Products / CNX-SPL
Surface & Pendant Linear
Slim direct/indirect linear up to 1,650 lm/ft for pendant, surface or wall mounting, available in 2, 3 and 4 ft lengths and 20 W to 40 W configurations.
1,650 lm/ftmaximum output per foot
Ra ≥ 90colour rendering
40 × 136 mmprofile section

Product range
5 lumen packages01
2, 3 or 4 ft · 20–40 W
One fixture in three sizes: 2 ft, 3 ft, 4 ft.

Lengths and section

Colour temperature
- 3,000 K
- 3,500 K
- 4,000 K
Control
- 0–10 V
- ColoursWhite, custom
- Input voltage110–277 V AC
110–347 V AC - Operating temperature−20 to +40 °C




5 lumen packagesShow
20 W2,500 lm2 ft · 3500 K
20 W2,400 lm3 ft · low setting · 3500 K
40 W4,950 lm3 ft · high setting · 3500 K
20 W2,400 lm4 ft · low setting · 3500 K
40 W5,000 lm4 ft · high setting · 3500 K
In use
Application examples
Specifications
| Housing | Extruded aluminium |
|---|---|
| Finish | Powder coat white or custom |
| Profile | 1.59 in wide × 5.34 in tall (40.4 × 135.6 mm); sloping edge where the frame meets the optic |
| Lengths | 2, 3 and 4 ft; 23.64, 35.46 and 47.28 in overall (60.0, 90.1 and 120.1 cm) |
| Mounting | Pendant, ceiling surface or wall, same luminaire; surface and wall versions fix through the housing with screws or threaded studs (surface mounting kit); surface version suits low ceilings and fire-rated ceilings where recessing is not permitted |
| Canopies | Pendant: 1.6 in round or square (non-power feed), 4.5 in round or square (power feed), 5.8 in round with built-in occupancy sensor; white or black |
| Suspension | Pendant cord kits: 4 ft power cord with 5 ft aircraft cable standard (1.2 m / 1.5 m); 12 ft (3.7 m) available; white or black |
| Ceiling types | Hard ceilings via junction box; T-grid clips for 9/16 in flat, 15/16 in flat, 9/16 in slot and 15/16 in slot grids |
| Location rating | Damp location |
| Optics | Ultra-thin semi-transparent vertical optic |
|---|---|
| Distribution | Direct/indirect |
| CRI | 90 minimum |
| Colour temperature | 3000 K, 3500 K or 4000 K, adjustable at the fixture |
| Output | Per foot at 3000 / 3500 / 4000 K: 2 ft (20 W) 1,150 / 1,250 / 1,200 lm/ft; 3 ft (20–40 W) 750–1,500 / 800–1,650 / 800–1,600 lm/ft; 4 ft (20–40 W) 550–1,150 / 600–1,250 / 600–1,200 lm/ft; fixture lumens in the electrical table are the per-foot figures at 3500 K multiplied by length, 30 W setting not tabulated on the sheet |
|---|---|
| Efficacy | 115 lm/W at 3000 K, 125 lm/W at 3500 K, 120 lm/W at 4000 K; ±5 % by CCT; refer to IES files for exact data |
| Test data | Sheet measurements at 3500 K: 2 ft at 20 W, 2,513.51 lm, 128.60 lm/W, 134.4° average beam, surface-mounted; 3 ft at 30 W, wall-mounted, 3,802.9 lm, 129.45 lm/W |
| Lumen maintenance | 87.8 % at 50,000 h minimum, 25 °C ambient, per IES LM-80 |
| Driver | Internal Class 2 LED driver |
|---|---|
| Input voltage | 110–277 V AC or 110–347 V AC |
| Wattage | 3 ft and 4 ft: 20 / 30 / 40 W selectable at the fixture; 2 ft fixed at 20 W |
| Dimming | 0–10 V, continuous to 10 % |
| Power factor | > 0.9 |
| THD | < 20 % |
| Operating temperature | −20 °C to +40 °C |
| Emergency | Optional external driver, 16 W or 25 W, field-installed; 90 min minimum runtime, 100–277 V AC, self-diagnostic testing, 5-year limited warranty |
| Control | Optional occupancy sensor in the 5.8 in pendant canopy |
| Listings | UL Certified; DLC standard / premium at 3500 K and 4000 K |
Dimensions & weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 2 ft (23.64 in) | 60 cm | 4 cm | 13.6 cm | — |
| 3 ft (35.46 in) | 90.1 cm | 4 cm | 13.6 cm | — |
| 4 ft (47.28 in) | 120.1 cm | 4 cm | 13.6 cm | — |
Ordering information
Part number format
CNX-SPLProduct typeI1DriverTW+Colour temperature2F+Length and wattageExample: CNX-SPL-ITW2F — the first code in each numbered position; pick one code per position below to build your own
1Driver + Colour temperature + Length and wattage
Driver
Colour temperature
Length and wattage
Written as one code: I + TW + 2F → ITW2F
Product options
Applications
CorridorsStairwellsLow-ceiling spacesFire-rated ceilings where recessing is not permitted
Certifications
UL CertifiedDLC
Marks as printed on the current spec sheet.