Products / CNX-SPT
Solar Post Top Light
Solar post-top luminaire up to 200 lm/W, with the solar tube built into the pole and up to 60 h autonomy, available in 15 W and 25 W configurations.
200 lm/Wefficacy
3,000–5,000 lmoutput
30–60 hautonomy

Lumen packages
2 packages · 200 lm/W15 W3,000 lm1 solar tube, 100 W
25 W5,000 lm2 solar tubes, 2 × 100 W
Gallery




Specifications
| Solar panel | Mono-crystalline solar tube built into the pole, 1,000 mm, 100 W each: 1 tube (15 W model) or 2 tubes (25 W model); cell efficiency above 23 %; panel life over 20 years |
|---|---|
| Charging time | 8–10 h |
| Energy sources | Solar; optional grid-hybrid input |
| Battery | LiFePO4, 12.8 V: 24 Ah / 307.2 Wh (15 W model) or 48 Ah / 614.4 Wh (25 W model); replaceable; over 2,000 cycles |
|---|---|
| Autonomy | 30 h (15 W model) or 60 h (25 W model) |
| Control | Dusk to dawn automatically; output adjusts itself to extend autonomy |
| Output | 3,000 lm (15 W) or 5,000 lm (25 W) |
|---|---|
| Efficacy | 200 lm/W |
| Colour temperature | Dual, switchable: 3000/4000 K, 3000/5000 K or 3000/6000 K |
|---|---|
| CRI | 70 |
| Beam angle | 90° |
| Lens | Polycarbonate |
| Housing | Die-cast aluminium, powder-coated with an anti-UV finish |
|---|---|
| Ingress rating | IP65 luminaire; battery IP66; controller IP68 |
| Impact rating | IK08 |
| Operating temperature | −20 to +65 °C |
| Dimensions | Head 530.7 mm wide × 994.8 mm high; top Ø 451 mm |
| Warranty | 3 years |
Ordering information
Part number format
CNX-SPTProduct type0151Wattage30402Colour temperatureExample: CNX-SPT-015-3040 — the first code in each numbered position; pick one code per position below to build your own
1Wattage
2Colour temperature
Product options
Applications
Pedestrian paths and walkwaysParks and gardensPlazas and heritage streetsCampuses and residential groundsOff-grid and remote sites