Products / CNX-TRC
Center Basket Troffer
Center-basket troffer up to 130 lm/W (DLC Premium) with five selectable CCTs, available in 2 × 2 and 2 × 4 ft sizes and 15 W to 50 W configurations.
130 lm/Wmaximum efficacy at 4000 K
5 × 5wattage steps × CCTs selectable at the fixture
3500–6500 Kcolour temperature range

Product range
10 lumen packages01
2 × 2 or 2 × 4 ft · 15–50 W
One fixture in two sizes: 2 × 2 ft, 2 × 4 ft.

Sizes

Colour temperature
- 3,500 K
- 4,000 K
- 5,000 K
- 5,700 K
- 6,500 K
Control
- 0–10 V
- ColoursWhite
- Input voltage120–277 V AC
- Operating temperature−20 to +40 °C
- Rated life50,000 h min.






10 lumen packagesShow
15 W1,950 lm130 lm/W2 ft × 2 ft · 4000 K
20 W2,600 lm130 lm/W2 ft × 2 ft · 4000 K
25 W3,250 lm130 lm/W2 ft × 2 ft · 4000 K
30 W3,750 lm125 lm/W2 ft × 2 ft · 4000 K
40 W5,000 lm125 lm/W2 ft × 2 ft · 4000 K
25 W3,250 lm130 lm/W2 ft × 4 ft · 4000 K
30 W3,900 lm130 lm/W2 ft × 4 ft · 4000 K
35 W4,550 lm130 lm/W2 ft × 4 ft · 4000 K
40 W5,000 lm125 lm/W2 ft × 4 ft · 4000 K
50 W6,250 lm125 lm/W2 ft × 4 ft · 4000 K
Specifications
| Sizes | 2 × 2 ft and 2 × 4 ft (61 × 61 and 61 × 122 cm nominal) |
|---|---|
| Housing | One-piece ribbed unitized aluminium, interlocking corners; all edges turned in and hemmed for safe handling |
| Thermal management | Housing acts as heat sink |
| Lens | Centre-basket, back-lit frosted polycarbonate, formulated not to yellow or crack |
| Mounting | Recessed in inverted T-grid ceilings (most 15/16 in and 9/16 in systems) with standard earthquake clips; verify grid compatibility with the factory |
| Location rating | Damp location |
| Dimensions | 2 × 2 ft 60.3 × 60.3 × 5.0 cm (23.74 × 23.74 × 1.97 in); 2 × 4 ft 121.2 × 60.3 × 6.2 cm (47.72 × 23.74 × 2.46 in) |
| Distribution | Volumetric, for wide spacing and uniform illumination of work surfaces |
|---|---|
| Wattage | Selectable at the fixture: 2 × 2 ft 40 / 30 / 25 / 20 / 15 W; 2 × 4 ft 50 / 40 / 35 / 30 / 25 W |
| Output | 2 × 2 ft: 5,000 / 3,750 / 3,250 / 2,600 / 1,950 lm (first five rows of the electrical table); 2 × 4 ft: 6,250 / 5,000 / 4,550 / 3,900 / 3,250 lm (last five rows); figures at 4000 K, 80 CRI; efficacy varies ±5 % with CCT and wattage setting, refer to IES files |
|---|---|
| Colour temperature | Selectable at the fixture, 3500 / 4000 / 5000 / 5700 / 6500 K |
| CRI | 80 minimum |
| Rated life | Minimum 50,000 h, per IES LM-80 |
| Lumen maintenance | 87.8 % at 50,000 h, 25 °C |
| Input voltage | 120–277 VAC |
|---|---|
| Driver | UL recognized |
| Dimming | 0–10 V, to 10 % |
| Power factor | > 0.9 |
| THD | < 20 % |
| Operating temperature | −20 °C to +40 °C |
| Warranty | 5 years, limited |
Dimensions & weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 2 × 2 ft | 60.3 cm | 60.3 cm | 5 cm | — |
| 2 × 4 ft | 121.2 cm | 60.3 cm | 6.2 cm | — |
Ordering information
Part number format
CNX-TRCProduct type221SizeM50W2WattageCCT3Colour temperatureExample: CNX-TRC-22-M50W-CCT — the first code in each numbered position; pick one code per position below to build your own
1Size
2Wattage
3Colour temperature
Applications
SchoolsHospitalsOffice spaces
Certifications
ETLDLC Premium
Marks as printed on the current spec sheet.