Products / CNX-TRI
Indirect Troffer
Indirect-look recessed troffer up to 120 lm/W with 90+ CRI, available in 1 × 2 to 2 × 4 ft sizes and 10 W to 50 W configurations.
120 lm/Wmaximum efficacy at 4000 K
Ra 90+colour rendering (1 × 2 ft: Ra 80+)
3000 · 3500 · 4000 KCCT switchable at the fixture

Product range
3 lumen packages01
1 × 2, 1 × 4, 2 × 2 or 2 × 4 ft · 20–50 W
One fixture in four sizes: 1 × 2 ft, 1 × 4 ft, 2 × 2 ft, 2 × 4 ft.

Sizes

Colour temperature
- 3,000 K
- 3,500 K
- 4,000 K
Control
- 0–10 V
- ColoursWhite
- Input voltage110–277 V AC
- Operating temperature−20 to +40 °C
- Rated life50,000 h min.
3 lumen packages · 120 lm/WShow
20 W2,400 lm1 ft × 2 ft · high step · 4000 K
40 W4,800 lm1 ft × 4 ft and 2 ft × 2 ft · high step · 4000 K
50 W6,000 lm2 ft × 4 ft · high step · 4000 K
Specifications
| Sizes | 1 × 2 ft, 1 × 4 ft, 2 × 2 ft and 2 × 4 ft (30 × 61, 30 × 122, 61 × 61 and 61 × 122 cm nominal) |
|---|---|
| Housing | Extruded aluminium |
| Finish | Powder coat, white |
| Thermal management | Housing doubles as heat sink |
| Mounting | Recessed, ultra-shallow, for most 15/16 in and 9/16 in T-grid ceilings |
| Location rating | Damp location |
| Dimensions | 1 × 2 ft 29.7 × 60.2 cm; 2 × 2 ft 60.2 × 60.2 cm; 1 × 4 ft 29.7 × 121.2 cm; 2 × 4 ft 60.2 × 121.2 cm; 9.0 cm (3.54 in) deep |
| Optics | Transparent, translucent appearance |
|---|---|
| Distribution | Direct and indirect |
| Wattage | Selectable at the fixture: 1 × 2 ft 20 / 15 / 10 W; 1 × 4 ft and 2 × 2 ft 40 / 30 / 20 W; 2 × 4 ft 50 / 40 / 30 W |
| Output | Up to 2,400 lm (1 × 2 ft), 4,800 lm (1 × 4 and 2 × 2 ft), 6,000 lm (2 × 4 ft) at the highest step and 4000 K; ±5 % with CCT and wattage setting |
| Colour temperature | Switchable at the fixture, 3000 / 3500 / 4000 K; factory default 3500 K at the highest wattage |
|---|---|
| CRI | 90 minimum; 1 × 2 ft 80+ only |
| Rated life | Minimum 50,000 h, per IES LM-80 |
| Lumen maintenance | 87.8 % at 50,000 h, 25 °C |
| Input voltage | 110–277 VAC |
|---|---|
| Driver | Class 2, cULus recognized |
| Dimming | 0–10 V, to 10 % standard, to 1 % optional |
| Power factor | > 0.9 |
| THD | < 20 % |
| Operating temperature | −20 °C to +40 °C |
| Test data | IES LM-79 and LM-80 |
| Emergency | Built-in 8 W LED driver with indicator, or external 16 W or 25 W driver field-installed; 90+ minutes runtime |
| Control | Integral sensor options: occupancy dimming-only, or dimming plus tunable white (3000–4000 K); front- or side-mounted; wireless-node variants |
| Warranty | 5 years, limited |
Dimensions & weight
| Model | Length | Width | Height | Weight |
|---|---|---|---|---|
| 1 × 2 ft | 60.2 cm | 29.7 cm | 9 cm | — |
| 2 × 2 ft | 60.2 cm | 60.2 cm | 9 cm | — |
| 1 × 4 ft | 121.2 cm | 29.7 cm | 9 cm | — |
| 2 × 4 ft | 121.2 cm | 60.2 cm | 9 cm | — |
Ordering information
Part number format
CNX-TRIProduct type121SizeDM2Dimming043Colour temperatureW+WattageExample: CNX-TRI-12-DM-04W — the first code in each numbered position; pick one code per position below to build your own
1Size
2Dimming
3Colour temperature + Wattage
Colour temperature
Wattage
Written as one code: 04 + W → 04W
Product options
Applications
Office buildingsMedical and healthcareEducationRetailHotels and hospitalityAirports
Certifications
cULusDLC Standard
Marks as printed on the current spec sheet.