Products / CNX-MLS
Magnetic Track Lighting System
Low-voltage 24 V DC magnetic track in 39 mm, 27.5 mm and circular profiles with 45 snap-on luminaires from 2 W to 39 W, available in 1, 2 and 3 m profiles and four finishes.
24 V DClow-voltage magnetic track
45luminaires in three series
200 Wper track profile

The system

Standard track, 39 mm
- 39 × 76 mm profile, surface, pendant or recessed
- Recessed profile with 20 mm plaster flange
- 1, 2 and 3 m lengths, 200 W per profile
- 19 luminaires: Dot, Linear, Fold, Washer, Out

Mini track, 27.5 mm
- 27.5 × 58.5 mm profile, surface, pendant or recessed
- Recessed profile with 20 mm plaster flange
- 1, 2 and 3 m lengths, 200 W per profile
- 10 luminaires: Dot-s, Linear-s, Fold-s

Curvy circle track
- 39 × 76 mm profile bent to R 410 mm
- Full, half, quarter and eighth segments
- Creative designs from segments: racetrack, angled run, rounded L
- Surface, pendant or recessed, 200 W per profile
Any adapter head fits all three tracks. Runs are laid out with the corner set, or from Curvy segments:
Corners, Standard and Mini track
- L corner
- T corner
- 45D corner
- Cross corner
Curvy segments and creative designs
- Full
- 1/2
- 1/4
- 1/8
- Creative design
- Creative design
- Creative design
Product range
45 models
Standard track luminaires, 39 mm
Slim 34 mm bodies that click straight onto the 39 mm track: spot bars, diffuse linears, tilting Fold bars, wall washers and the Out series.
| Image | Model | Power | Output | Beam | Size (mm) |
|---|---|---|---|---|---|
![]() | DOT01 | 2 W | 120 lm | 12° / 34° / 48° | 34 × 34 × 56 |
![]() | DOT03 | 4 W | 380 lm | 12° / 34° / 48° | 84 × 34 × 56 |
![]() | DOT06 | 8 W | 790 lm | 12° / 34° / 48° | 164 × 34 × 56 |
![]() | DOT12 | 16 W | 1,550 lm | 12° / 34° / 48° | 320 × 34 × 56 |
![]() | Linear08 | 4 W | 280 lm | Diffuse | 84 × 34 × 56 |
![]() | Linear16 | 7 W | 500 lm | Diffuse | 164 × 34 × 56 |
![]() | Linear32 | 13 W | 980 lm | Diffuse | 320 × 34 × 56 |
![]() | Linear64 | 26 W | 1,900 lm | Diffuse | 640 × 34 × 56 |
![]() | Linear96 | 39 W | 2,850 lm | Diffuse | 960 × 34 × 56 |
![]() | Fold03 | 4 W | 380 lm | 12° / 34° / 48° | 84 × 34 × 177 |
![]() | Fold06 | 8 W | 790 lm | 12° / 34° / 48° | 160 × 34 × 177 |
![]() | Fold12 | 16 W | 1,550 lm | 12° / 34° / 48° | 320 × 34 × 177 |
![]() | Fold08 | 4 W | 280 lm | Diffuse | 84 × 34 × 177 |
![]() | Fold16 | 8 W | 500 lm | Diffuse | 160 × 34 × 177 |
![]() | Fold32 | 16 W | 980 lm | Diffuse | 320 × 34 × 177 |
![]() | Washer13 | 8 W | 380 lm | Wall wash | 138 × 34 × 56 |
![]() | Washer27 | 16 W | 880 lm | Wall wash | 272 × 34 × 56 |
![]() | Out32 | 13 W | 980 lm | Diffuse | 320 × 34 × 110 |
![]() | Out12 | 16 W | 1,550 lm | 12° / 34° / 48° | 320 × 34 × 110 |

Mini track luminaires, 27.5 mm
22.5 mm bodies for the 27.5 mm Mini track: the same Dot, Linear and Fold families at a smaller scale.
| Image | Model | Power | Output | Beam | Size (mm) |
|---|---|---|---|---|---|
![]() | Dot06-s | 6 W | 650 lm | 18° / 34° / 48° | 100 × 22.5 × 42 |
![]() | Dot12-s | 12 W | 1,150 lm | 18° / 34° / 48° | 196 × 22.5 × 42 |
![]() | Dot24-s | 24 W | 2,400 lm | 18° / 34° / 48° | 388 × 22.5 × 42 |
![]() | Linear20-s | 8 W | 460 lm | Diffuse | 196 × 22.5 × 42 |
![]() | Linear40-s | 15 W | 900 lm | Diffuse | 388 × 22.5 × 42 |
![]() | Linear80-s | 30 W | 1,800 lm | Diffuse | 800 × 22.5 × 42 |
![]() | Fold06-s | 8 W | 650 lm | 18° / 34° / 48° | 100 × 22.5 × 120 |
![]() | Fold12-s | 16 W | 1,150 lm | 18° / 34° / 48° | 196 × 22.5 × 120 |
![]() | Fold10-s | 8 W | 460 lm | Diffuse | 100 × 22.5 × 120 |
![]() | Fold20-s | 16 W | 900 lm | Diffuse | 196 × 22.5 × 120 |

Adapter heads, fit Standard, Mini and Curvy track
One head, three adapters: every spot, halo and pendant below mounts on Standard, Mini or Curvy track.
| Image | Model | Power | Output | Beam | Size (mm) |
|---|---|---|---|---|---|
![]() | Spot35 | 5 W | 440 lm | 20° / 30° / 40° / 60° | Ø 35 × 80 |
![]() | Spot35-T | 10 W | 880 lm | 20° / 30° / 40° / 60° | 2 × Ø 35 × 80 |
![]() | Spot50 | 10 W | 780 lm | 18° / 24° / 36° | Ø 50 × 140 |
![]() | Spot50-S | 10 W | 600 lm | 15° / 24° / 36° | 50 × 50 × 140 |
![]() | Spot65-R | 8 W | 405 lm | 10° / 20° / 30° | Ø 65 × 124 |
![]() | Spot92-R | 15 W | 905 lm | 10° / 20° / 30° | Ø 70 × 165 |
![]() | Spot70 | 20 W | 1,450 lm | 15° / 24° / 36° | Ø 70 × 165 |
![]() | Halo-D12 | 12 W | 1,150 lm | 24° / 34° / 48° | Ø 120 × 31 |
![]() | Halo-L12 | 12 W | 650 lm | Diffuse | Ø 120 × 31 |
![]() | Halo-D18 | 18 W | 1,750 lm | 24° / 34° / 48° | Ø 164 × 31 |
![]() | Halo-L16 | 18 W | 950 lm | Diffuse | Ø 164 × 31 |
![]() | Pendant35-R | 5 W | 440 lm | 20° / 30° / 40° / 60° | Ø 35 × 250, 1,200 cable |
![]() | Pendant50-R | 10 W | 780 lm | 18° / 24° / 36° | Ø 50 × 250, 1,200 cable |
![]() | Pendant-glory | 10 W | 480 lm | Diffuse | Ø 105, 1,200 cable |
![]() | Pendant-global | 5 W | 290 lm | Diffuse | Ø 150, 1,200 cable |
![]() | Global | 5 W | 290 lm | Diffuse | Ø 150 |
Track, corners and accessories
| Part | Description | Size (mm) |
|---|---|---|
| Standard profile | Surface / pendant / recessed, 200 W max, sandy black, sandy white, golden or black bronze | 39 × 76 × 1,000 / 2,000 / 3,000 |
| Standard recessed profile | Recessed with 20 mm flange, 200 W max | 39 × 76 × 1,000 / 2,000 / 3,000 |
| Mini profile-s | Surface / pendant / recessed, 200 W max | 27.5 × 58.5 × 1,000 / 2,000 / 3,000 |
| Mini recessed profile-s | Recessed with 20 mm flange, 200 W max | 27.5 × 58.5 × 1,000 / 2,000 / 3,000 |
| Curvy Full / 1/2 / 1/4 / 1/8-D9 | Circle segments, R 410 mm, surface / pendant / recessed, 200 W max | 39 × 76, Ø ≈ 820 |
| Part | Description | Size (mm) |
|---|---|---|
| L / Inner / Outer corner | 90° corners for surface track; -R versions for recessed track | — |
| T corner / Cross corner | Three- and four-way junctions | — |
| 45D corner | 45° change of direction | — |
| Track connector | Straight profile-to-profile connection | 130 |
| Corner-s / Corner-R-s | Same corner set for the Mini track | — |
| Part | Description | Size (mm) |
|---|---|---|
| Input terminal / Input terminal-R | Power feed for surface and recessed track | — |
| Power plate 65 mm | Two-pin electrical connection between profiles | 65 |
| Track driver box | Driver housing that connects to the track profile directly | 274 |
| Driver box | Separate empty driver enclosure | 282 |
| Pendant kit A / B | 1.2 m suspension, with or without electrical wire | — |
| Recessed kit / Surface mounting kit | Mounting hardware for recessed and surface installation | — |
| Track cover | Blank cover for unused track | 1,000 |
| End cap / Pin2 / Pin3 | Profile end cap; 2- and 3-pin connectors | — |
Gallery






Specifications
| Formats | Standard track 39 × 76 mm; Mini track 27.5 × 58.5 mm; Curvy circular track (R 410 mm) in full, half, quarter and eighth segments for the printed creative designs: racetrack, angled run and rounded L |
|---|---|
| Mounting | Surface, pendant (1.2 m kits) or recessed; recessed profiles with 20 mm plaster flange |
| Lengths | Track profiles 1, 2 and 3 m, seamless connection; L, inner, outer, T, 45° and cross corners |
| Housing | Aluminium track and luminaire bodies, powder coated; NdFeB N35 magnets, 3,600 Gauss, rated to 80 °C |
| Finish | Sandy black, sandy white, golden, black bronze |
| Ingress rating | IP20 |
| Sizes | Standard luminaires 34 mm wide, 84–960 mm long; Mini luminaires 22.5 mm wide, 100–800 mm long; spots Ø 35–70 mm; halos Ø 120 and 164 mm; pendants Ø 35–150 mm on 1.2 m cable |
| Beam angle | Spot bars 12°, 34° or 48° (Mini 18°, 34°, 48°); adapter spots 10° to 60° by model; diffuse linears, wall washers, halos and pendants |
|---|---|
| Optics | Halo heads tilt 90° and rotate 357°; adapter heads fit Standard, Mini and Curvy track via the matching adapter |
| Colour temperature | 2700 K, 3000 K or 4000 K |
| CRI | > 80 or > 90 |
| Colour consistency | SDCM < 3 |
| Input voltage | 24 V DC track (48 V DC design also available); 200 W max per profile |
|---|---|
| Driver | Remote: track driver box or separate driver box with 2-pin power plate; 3-pin and 2-pin connectors |
| Dimming | Dimmable; DALI option |
| Wattage | 2–39 W per luminaire, 45 models |
Applications
RetailHospitalityCommercialShowroomsResidential
Certifications
ETL (Intertek)CERoHS
Marks as printed on the current spec sheet.












































